App Store localization planner
Pick the countries you sell in. The planner lists the localizations each country's App Store shows and searches, marks which ones we measured, and gives you a plan to export.
Checked at the source on 29 October 2026
“Measured” marks the 27 countries where we planted probe words on 27 August 2026. The rest follow Apple's own table.
Pick at least one country. The plan appears here.
Check this plan on your own app. VisualASO plants a probe word in your next version and measures which countries read each localization. Then it:
- writes the name, subtitle and keyword field for every localization in the plan
- never repeats a word in two localizations one country reads
- fills a new App Store Connect version, and never submits it
How the planner decides
An App Store search in one country does not read one localization. It reads several of your app's localizations at once, and each localization has its own name, subtitle and 100-byte keyword field. So the useful question is per country: which of my localizations does this country's search read?
The planner answers it from two layers, and never blurs them:
- Shown by default Apple's default language for that country. This is the listing people there read, so write it for people.
- Measured one of our probe words, planted only in that localization, ranked in that country on 27 August 2026. The rank is shown.
- Measured: did not rank the probe word did not appear in that country's results.
- Apple's table Apple lists the language for that country; we have not probed it there.
Apple's table describes which languages customers can be shown, not what search reads. Where we measured, it matched search in 103 of 108 cells, so the planner uses it as a first guess and labels it that way. The full study has the method and every cell.
Three rules the plan follows
- A phrase ranks only when it sits whole inside one localization. In our test, words joined across two localizations returned nothing.
- Do not repeat a word in two localizations one country reads. The bytes are wasted; the country already sees the word.
- A word reached through another country's localization ranks lower. Our probe word in the U.K. English field ranked 35th to 146th outside the UK; words in a country's own language ranked near the top.
Every country: Apple's table and our measurements
All 175 countries and regions from Apple's table, checked 29 October 2026. The last column shows our probe results where we measured (27 August 2026, one app, rank among the results Apple returned).
| Country or region | Default language | Also listed by Apple | Our probes, 2026-08-27 |
|---|---|---|---|
| Afghanistan | English (U.K.) | — | — |
| Albania | English (U.K.) | — | — |
| Algeria | English (U.K.) | Arabic, French | — |
| Angola | English (U.K.) | — | — |
| Anguilla | English (U.K.) | — | — |
| Antigua and Barbuda | English (U.K.) | — | — |
| Argentina | Spanish (Mexico) | English (U.K.) | — |
| Armenia | English (U.K.) | — | — |
| Australia | English (Australia) | English (U.K.) | slimming: #96 of 151 · carb: not in 176 · cetosis: not in 7 · mincir: not in 132 |
| Austria | German | English (U.K.) | — |
| Azerbaijan | English (U.K.) | — | — |
| Bahamas | English (U.K.) | — | — |
| Bahrain | English (U.K.) | Arabic | — |
| Barbados | English (U.K.) | — | — |
| Belarus | English (U.K.) | — | — |
| Belgium | English (U.K.) | Dutch, French | — |
| Belize | English (U.K.) | Spanish (Mexico) | — |
| Benin | English (U.K.) | French | — |
| Bermuda | English (U.K.) | — | — |
| Bhutan | English (U.K.) | — | — |
| Bolivia | Spanish (Mexico) | English (U.K.) | — |
| Bosnia and Herzegovina | English (U.K.) | Croatian | — |
| Botswana | English (U.K.) | — | — |
| Brazil | Portuguese (Brazil) | English (U.K.) | slimming: #83 of 164 · carb: not in 170 · cetosis: not in 7 · mincir: not in 131 |
| British Virgin Islands | English (U.K.) | — | — |
| Brunei | English (U.K.) | — | — |
| Bulgaria | English (U.K.) | — | — |
| Burkina Faso | English (U.K.) | French | — |
| Cambodia | English (U.K.) | French | — |
| Cameroon | French | English (U.K.) | — |
| Canada | English (Canada) | French (Canada) | slimming: not in 148 · carb: not in 170 · cetosis: not in 7 · mincir: #54 of 173 |
| Cape Verde | English (U.K.) | — | — |
| Cayman Islands | English (U.K.) | — | — |
| Chad | English (U.K.) | French | — |
| Chile | Spanish (Mexico) | English (U.K.) | — |
| China mainland | Chinese (Simplified) | English (U.K.) | slimming: #60 of 138 · carb: not in 165 · cetosis: not in 7 · mincir: not in 128 |
| Colombia | Spanish (Mexico) | English (U.K.) | — |
| Congo, Democratic Republic of the | English (U.K.) | French | — |
| Congo, Republic of the | English (U.K.) | French | — |
| Costa Rica | Spanish (Mexico) | English (U.K.) | — |
| Cote d’Ivoire | French | English (U.K.) | — |
| Croatia | English (U.K.) | Croatian | — |
| Cyprus | English (U.K.) | Greek, Turkish | — |
| Czechia | English (U.K.) | Czech | — |
| Denmark | English (U.K.) | Danish | slimming: #144 of 153 · carb: not in 180 · cetosis: not in 5 · mincir: not in 129 |
| Dominica | English (U.K.) | — | — |
| Dominican Republic | Spanish (Mexico) | English (U.K.) | — |
| Ecuador | Spanish (Mexico) | English (U.K.) | — |
| Egypt | English (U.K.) | Arabic, French | — |
| El Salvador | Spanish (Mexico) | English (U.K.) | — |
| Estonia | English (U.K.) | — | — |
| Eswatini | English (U.K.) | — | — |
| Fiji | English (U.K.) | — | — |
| Finland | English (U.K.) | Finnish | slimming: #119 of 155 · carb: not in 185 · cetosis: not in 5 · mincir: not in 129 |
| France | French | English (U.K.) | slimming: #101 of 145 · carb: not in 188 · cetosis: not in 5 · mincir: #117 of 170 |
| Gabon | French | English (U.K.) | — |
| Gambia | English (U.K.) | — | — |
| Georgia | English (U.K.) | — | — |
| Germany | German | English (U.K.) | slimming: #69 of 147 · carb: not in 156 · cetosis: not in 5 · mincir: not in 131 |
| Ghana | English (U.K.) | — | — |
| Greece | English (U.K.) | Greek | — |
| Grenada | English (U.K.) | — | — |
| Guatemala | Spanish (Mexico) | English (U.K.) | — |
| Guinea-Bissau | English (U.K.) | French | — |
| Guyana | English (U.K.) | French | — |
| Honduras | Spanish (Mexico) | English (U.K.) | — |
| Hong Kong | Chinese (Traditional) | English (U.K.) | — |
| Hungary | English (U.K.) | Hungarian | — |
| Iceland | English (U.K.) | — | — |
| India | English (U.K.) | Bangla, Gujarati, Hindi, Kannada, Malayalam, Marathi, Odia, Punjabi, Tamil, Telugu, Urdu | slimming: #75 of 162 · carb: not in 187 · cetosis: not in 7 · mincir: not in 130 |
| Indonesia | English (U.K.) | Indonesian | slimming: #65 of 157 · carb: not in 192 · cetosis: not in 7 · mincir: not in 130 |
| Iraq | English (U.K.) | Arabic | — |
| Ireland | English (U.K.) | — | — |
| Israel | English (U.K.) | Hebrew | — |
| Italy | Italian | English (U.K.) | slimming: #107 of 148 · carb: not in 178 · cetosis: not in 5 · mincir: not in 131 |
| Jamaica | English (U.K.) | — | — |
| Japan | Japanese | English (US) | slimming: not in 143 · carb: not in 183 · cetosis: not in 7 · mincir: not in 130 |
| Jordan | English (U.K.) | Arabic | — |
| Kazakhstan | English (U.K.) | — | — |
| Kenya | English (U.K.) | — | — |
| Kosovo | English (U.K.) | — | — |
| Kuwait | English (U.K.) | Arabic | — |
| Kyrgyzstan | English (U.K.) | — | — |
| Laos | English (U.K.) | French | — |
| Latvia | English (U.K.) | — | — |
| Lebanon | English (U.K.) | Arabic, French | — |
| Liberia | English (U.K.) | — | — |
| Libya | English (U.K.) | Arabic | — |
| Lithuania | English (U.K.) | — | — |
| Luxembourg | English (U.K.) | French, German | — |
| Macau | Chinese (Traditional) | English (U.K.) | — |
| Madagascar | English (U.K.) | French | — |
| Malawi | English (U.K.) | — | — |
| Malaysia | English (U.K.) | Malay | — |
| Maldives | English (U.K.) | — | — |
| Mali | English (U.K.) | French | — |
| Malta | English (U.K.) | — | — |
| Mauritania | English (U.K.) | Arabic, French | — |
| Mauritius | English (U.K.) | French | — |
| Mexico | Spanish (Mexico) | English (U.K.) | slimming: #74 of 159 · carb: #182 of 182 · cetosis: #6 of 70 · mincir: not in 131 |
| Micronesia | English (U.K.) | — | — |
| Moldova | English (U.K.) | — | — |
| Mongolia | English (U.K.) | — | — |
| Montenegro | English (U.K.) | Croatian | — |
| Montserrat | English (U.K.) | — | — |
| Morocco | English (U.K.) | Arabic, French | — |
| Mozambique | English (U.K.) | — | — |
| Myanmar | English (U.K.) | — | — |
| Namibia | English (U.K.) | — | — |
| Nauru | English (U.K.) | — | — |
| Nepal | English (U.K.) | — | — |
| Netherlands | Dutch | English (U.K.) | slimming: #87 of 148 · carb: not in 176 · cetosis: not in 5 · mincir: not in 130 |
| New Zealand | English (Australia) | English (U.K.) | — |
| Nicaragua | Spanish (Mexico) | English (U.K.) | — |
| Niger | English (U.K.) | French | — |
| Nigeria | English (U.K.) | — | — |
| North Macedonia | English (U.K.) | — | — |
| Norway | English (U.K.) | Norwegian | slimming: #68 of 161 · carb: not in 180 · cetosis: not in 7 · mincir: not in 132 |
| Oman | English (U.K.) | Arabic | — |
| Pakistan | English (U.K.) | Urdu | — |
| Palau | English (U.K.) | — | — |
| Panama | Spanish (Mexico) | English (U.K.) | — |
| Papua New Guinea | English (U.K.) | — | — |
| Paraguay | Spanish (Mexico) | English (U.K.) | — |
| Peru | Spanish (Mexico) | English (U.K.) | — |
| Philippines | English (U.K.) | — | — |
| Poland | English (U.K.) | Polish | slimming: #67 of 158 · carb: not in 177 · cetosis: not in 5 · mincir: not in 130 |
| Portugal | Portuguese (Portugal) | English (U.K.) | slimming: #78 of 159 · carb: not in 187 · cetosis: not in 5 · mincir: not in 130 |
| Qatar | English (U.K.) | Arabic | — |
| Republic of Korea | Korean | English (U.K.) | slimming: #48 of 163 · carb: not in 186 · cetosis: not in 7 · mincir: not in 130 |
| Romania | English (U.K.) | Romanian | — |
| Russia | Russian | English (U.K.), Ukrainian | — |
| Rwanda | English (U.K.) | French | — |
| Sao Tome and Principe | English (U.K.) | — | — |
| Saudi Arabia | English (U.K.) | Arabic | slimming: #81 of 164 · carb: #134 of 191 · cetosis: not in 7 · mincir: not in 130 |
| Senegal | English (U.K.) | French | — |
| Serbia | English (U.K.) | Croatian | — |
| Seychelles | English (U.K.) | French | — |
| Sierra Leone | English (U.K.) | — | — |
| Singapore | English (U.K.) | Chinese (Simplified) | — |
| Slovakia | English (U.K.) | Slovak | — |
| Slovenia | English (U.K.) | Slovenian | — |
| Solomon Islands | English (U.K.) | — | — |
| South Africa | English (U.K.) | — | — |
| Spain | Spanish (Spain) | Catalan, English (U.K.) | slimming: #86 of 152 · carb: not in 177 · cetosis: #15 of 68 · mincir: not in 131 |
| Sri Lanka | English (U.K.) | — | — |
| St. Kitts and Nevis | English (U.K.) | — | — |
| St. Lucia | English (U.K.) | — | — |
| St. Vincent and the Grenadines | English (U.K.) | — | — |
| Suriname | English (U.K.) | Dutch | — |
| Sweden | Swedish | English (U.K.) | slimming: #98 of 150 · carb: not in 167 · cetosis: not in 5 · mincir: not in 130 |
| Switzerland | German | English (U.K.), French, Italian | — |
| Taiwan | Chinese (Traditional) | English (U.K.) | — |
| Tajikistan | English (U.K.) | — | — |
| Tanzania | English (U.K.) | — | — |
| Thailand | English (U.K.) | Thai | slimming: #83 of 161 · carb: not in 184 · cetosis: not in 7 · mincir: not in 130 |
| Tonga | English (U.K.) | — | — |
| Trinidad and Tobago | English (U.K.) | French | — |
| Tunisia | English (U.K.) | Arabic, French | — |
| Türkiye | English (U.K.) | Turkish | slimming: #106 of 161 · carb: not in 181 · cetosis: not in 7 · mincir: not in 132 |
| Turkmenistan | English (U.K.) | — | — |
| Turks and Caicos Islands | English (U.K.) | — | — |
| Uganda | English (U.K.) | — | — |
| Ukraine | English (U.K.) | Russian, Ukrainian | slimming: #146 of 164 · carb: not in 186 · cetosis: not in 7 · mincir: not in 131 |
| United Arab Emirates | English (U.K.) | Arabic | — |
| United Kingdom | English (U.K.) | — | slimming: not in 144 · carb: not in 182 · cetosis: not in 7 · mincir: not in 135 |
| United States | English (US) | Arabic, Chinese (Simplified), Chinese (Traditional), French, Korean, Portuguese (Brazil), Russian, Spanish (Mexico), Vietnamese | slimming: not in 146 · carb: not in 166 · cetosis: #8 of 70 · mincir: #60 of 182 |
| Uruguay | English (U.K.) | Spanish (Mexico) | — |
| Uzbekistan | English (U.K.) | — | — |
| Vanuatu | English (U.K.) | French | — |
| Venezuela | Spanish (Mexico) | English (U.K.) | — |
| Vietnam | English (U.K.) | Vietnamese | slimming: #35 of 145 · carb: not in 181 · cetosis: not in 7 · mincir: not in 130 |
| Yemen | English (U.K.) | Arabic | — |
| Zambia | English (U.K.) | — | — |
| Zimbabwe | English (U.K.) | — | — |
Probe words: slimming lived only in the English (U.K.) keyword field, carb only in English (U.S.), cetosis only in the two Spanish localizations, mincir only in the two French ones. Download every cell as CSV.
Questions
Does the US App Store search my Spanish (Mexico) keywords?
Apple's table lists Spanish (Mexico) as an additional language for the United States, and our probe found a word placed only in the Spanish localizations ranked 8th of 70 in the US storefront on 27 August 2026. So it is likely; check it on your own app before you depend on it.
Is Apple's table a list of what search reads?
No. Apple's page lists the languages customers can be shown in each country and says nothing about search. In our 108 measured cells it matched what search read 103 times, so it is a good first guess, not a rule.
Why does a word from another localization rank lower?
We do not know Apple's reason. We measured it: a word reached through a foreign localization ranked 35th to 146th, while the same kind of word in the country's own language ranked 6th and 15th.
Can I combine words from two localizations into one phrase?
No. In our test, nine pairs joining a word from one localization to a word from another returned nothing, while each word alone ranked. Keep a phrase whole inside one localization.
How do I measure this for my own app?
Plant one unique word in one localization's keyword field in your next version, then search it in each country. VisualASO plans and reads these probes for you and saves your own map.
Sources, checked 29 October 2026
- Apple, App Store localizations (the country and language table): https://developer.apple.com/help/app-store-connect/reference/app-information/app-store-localizations
- Apple, Platform version information (keyword field: “up to 100 bytes”): https://developer.apple.com/help/app-store-connect/reference/app-information/platform-version-information
- Our probe measurement, 27 August 2026 (method and data): https://visualaso.com/research/app-store-cross-localization